Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
---|---|---|---|---|---|---|---|---|
Stefan Frei | 327 | 36 | 20 | 3 | 4 | 1 | 1 | 392 |
Cristian Roldan | 279 | 32 | 23 | 7 | 9 | 1 | 1 | 352 |
Jordan Morris | 199 | 24 | 17 | 4 | 7 | 1 | 1 | 253 |
Nouhou | 197 | 20 | 14 | 7 | 7 | 1 | 1 | 247 |
Alex Roldan | 166 | 13 | 14 | 6 | 10 | 0 | 1 | 210 |
Yeimar Gómez Andrade | 146 | 12 | 10 | 2 | 9 | 0 | 1 | 180 |
João Paulo | 109 | 13 | 11 | 3 | 10 | 0 | 1 | 147 |
Albert Rusnák | 99 | 7 | 11 | 2 | 7 | 0 | 1 | 127 |
Jackson Ragen | 91 | 8 | 10 | 4 | 7 | 0 | 1 | 121 |
Obed Vargas | 68 | 5 | 10 | 4 | 7 | 0 | 0 | 94 |
Danny Leyva | 68 | 2 | 5 | 4 | 5 | 0 | 1 | 85 |
Kim Kee-Hee | 59 | 6 | 1 | 0 | 0 | 0 | 0 | 66 |
Reed Baker-Whiting | 47 | 4 | 0 | 3 | 6 | 0 | 0 | 60 |
Paul Rothrock | 34 | 2 | 4 | 6 | 5 | 0 | 0 | 51 |
Danny Muosvksi | 25 | 1 | 3 | 3 | 2 | 0 | 0 | 34 |
Cody Baker | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 30 |
Pedro de la Vega | 19 | 4 | 3 | 1 | 2 | 0 | 0 | 29 |
Georgi Minoungou | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 23 |
Jonathan Bell | 13 | 1 | 1 | 3 | 3 | 0 | 0 | 21 |
Andrew Thomas | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 17 |
Jesús Ferreira | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
Kalani Kossa-Rienzi | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated March 13, 2025