Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
---|---|---|---|---|---|---|---|---|
Stefan Frei | 332 | 36 | 20 | 3 | 4 | 1 | 1 | 397 |
Cristian Roldan | 284 | 32 | 23 | 7 | 9 | 1 | 1 | 357 |
Jordan Morris | 199 | 24 | 17 | 4 | 7 | 1 | 1 | 253 |
Nouhou | 201 | 20 | 14 | 7 | 7 | 1 | 1 | 251 |
Alex Roldan | 170 | 13 | 14 | 6 | 10 | 0 | 1 | 214 |
Yeimar Gómez Andrade | 150 | 12 | 10 | 2 | 9 | 0 | 1 | 184 |
João Paulo | 111 | 13 | 11 | 3 | 10 | 0 | 1 | 149 |
Albert Rusnák | 103 | 7 | 11 | 2 | 7 | 0 | 1 | 131 |
Jackson Ragen | 96 | 8 | 10 | 4 | 7 | 0 | 1 | 126 |
Obed Vargas | 72 | 5 | 10 | 4 | 7 | 0 | 0 | 98 |
Danny Leyva | 72 | 2 | 5 | 4 | 5 | 0 | 1 | 89 |
Kim Kee-Hee | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 67 |
Reed Baker-Whiting | 49 | 4 | 0 | 3 | 6 | 0 | 0 | 62 |
Paul Rothrock | 39 | 2 | 4 | 6 | 5 | 0 | 0 | 56 |
Danny Muosvksi | 30 | 1 | 3 | 3 | 2 | 0 | 0 | 39 |
Cody Baker | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 31 |
Pedro de la Vega | 21 | 4 | 3 | 1 | 2 | 0 | 0 | 31 |
Georgi Minoungou | 18 | 4 | 3 | 3 | 0 | 0 | 0 | 28 |
Jonathan Bell | 15 | 1 | 1 | 3 | 3 | 0 | 0 | 23 |
Andrew Thomas | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 17 |
Jesús Ferreira | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
Kalani Kossa-Rienzi | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated April 15, 2025