Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 327 | 36 | 20 | 3 | 4 | 1 | 1 | 392 |
Cristian Roldan | 253 | 29 | 21 | 6 | 9 | 1 | 1 | 320 |
Jordan Morris | 180 | 22 | 17 | 2 | 5 | 1 | 1 | 228 |
Nouhou | 153 | 17 | 12 | 6 | 6 | 1 | 1 | 196 |
Yeimar | 137 | 12 | 10 | 2 | 9 | 0 | 1 | 171 |
Alex Roldan | 125 | 12 | 12 | 3 | 10 | 0 | 1 | 163 |
João Paulo | 98 | 11 | 9 | 2 | 9 | 0 | 0 | 129 |
Albert Rusnák | 90 | 7 | 10 | 2 | 7 | 0 | 1 | 117 |
Jackson Ragen | 81 | 8 | 7 | 2 | 7 | 0 | 1 | 106 |
Obed Vargas | 55 | 3 | 6 | 2 | 6 | 0 | 0 | 72 |
Kim Kee-Hee | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 64 |
Danny Leyva | 28 | 0 | 1 | 6 | 2 | 0 | 0 | 37 |
Paul Rothrock | 16 | 2 | 0 | 5 | 3 | 0 | 0 | 26 |
Reed Baker-Whiting | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
Pedro de la Vega | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 19 |
Cody Baker | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
Andrew Thomas | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 15 |
Jonathan Bell | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 13 |
Georgi Minoungou | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
Danny Musovski | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Jesús Ferreira | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Kalani Kossa-Rienzi | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated March 13, 2025