Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 332 | 36 | 20 | 3 | 4 | 1 | 1 | 397 |
Cristian Roldan | 259 | 29 | 21 | 6 | 9 | 1 | 1 | 326 |
Jordan Morris | 180 | 22 | 17 | 2 | 5 | 1 | 1 | 228 |
Nouhou | 157 | 17 | 12 | 6 | 6 | 1 | 1 | 200 |
Yeimar | 141 | 12 | 10 | 2 | 9 | 0 | 1 | 175 |
Alex Roldan | 129 | 12 | 12 | 3 | 10 | 0 | 1 | 167 |
João Paulo | 100 | 11 | 9 | 2 | 9 | 0 | 0 | 131 |
Albert Rusnák | 94 | 7 | 10 | 2 | 7 | 0 | 1 | 121 |
Jackson Ragen | 86 | 8 | 7 | 2 | 7 | 0 | 1 | 111 |
Obed Vargas | 59 | 3 | 6 | 2 | 6 | 0 | 0 | 76 |
Kim Kee-Hee | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 64 |
Danny Leyva | 29 | 0 | 1 | 6 | 2 | 0 | 0 | 38 |
Paul Rothrock | 21 | 2 | 0 | 5 | 3 | 0 | 0 | 31 |
Reed Baker-Whiting | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
Pedro de la Vega | 11 | 4 | 3 | 0 | 2 | 0 | 0 | 20 |
Cody Baker | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
Andrew Thomas | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 15 |
Jonathan Bell | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 15 |
Georgi Minoungou | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Danny Musovski | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
Jesús Ferreira | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Kalani Kossa-Rienzi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated April 15, 2025